Table of Contents
Updated on December 3, 11:56 p.m. (GMT+8): Updated scores and standings.
The M5 World Championship group stage (M5 group stage) features the top 16 Mobile Legends: Bang Bang teams vying for the world title and the lion’s share of the US$900,000 prize pool.
All eyes are on three-time MPL Indonesia champions, ONIC Esports, and MPL Philippines titleholders, AP Bren, who stand as formidable contenders poised to assert their dominance in the tournament.
In this stage, running from December 2 to 7, only the top eight teams are advancing to the playoffs where the stakes are even higher.
To keep you informed, here’s a comprehensive overview of the M5 group stage, including the format, schedule, results, and information on where to catch the action.
M5 group stage format
The 16 qualified teams are divided into four groups, where they clash in best-of-three matches under a single round-robin format.
GROUP A | GROUP B | GROUP C | GROUP D |
ONIC Esports | Blacklist International | AP Bren | Geek Fam |
SeeYouSoon | Fire Flux | Burmese Ghouls | TheOhioBrothers |
Triple Esports | RRQ Akira | Team Flash | HomeBois |
Bigetron Sons | Team SMG | Team Lilgun | Deus Vult |
The top two teams from each group advance to the knockout stage, while the bottom teams are eliminated from the competition.
M5 group stage schedule, results, and standings
Standings
Group A
TEAM | MATCH RECORD | GAME RECORD |
ONIC Esports | 1 — 0 | 2 — 0 |
Triple Esports | 0 — 0 | 0 — 0 |
See You Soon | 1 — 0 | 2 — 0 |
Bigetron Sons | 0 — 2 | 0 — 4 |
Group B
TEAM | MATCH RECORD | GAME RECORD |
Fire Flux Esports | 1 — 0 | 2 — 0 |
Blacklist International | 1 — 0 | 2 — 0 |
RRQ Akira | 0 — 1 | 0 — 2 |
Team SMG | 0 — 1 | 0 — 2 |
Group C
TEAM | SCORE | GAME RECORD |
AP Bren | 1 — 0 | 2 — 0 |
Team Lilgun | 0 — 0 | 0 — 0 |
Team Flash | 1 — 0 | 2 — 1 |
Burmese Ghouls | 0 — 2 | 1 — 4 |
Group D
TEAM | SCORE | GAME RECORD |
HomeBois | 1 — 0 | 2 — 0 |
TheOhioBrothers | 0 — 1 | 1 — 2 |
Deus Vult | 1 — 0 | 2 — 1 |
Geek Fam | 0 — 1 | 0 — 2 |
(To be updated after every match day)
Schedule and results
December 2 (Saturday)
TEAM | RESULTS | TEAM |
AP Bren | 2 — 0 | Burmese Ghouls |
Fire Flux Esports | 2 — 0 | Team SMG |
Geek Fam | 0 — 2 | HomeBois |
ONIC Esports | 2 — 0 | Bigetron Sons |
December 3 (Sunday)
TEAM | RESULTS | TEAM |
Deus Vult | 2 — 1 | TheOhioBrothers |
Burmese Ghouls | 1 — 2 | Team Flash |
See You Soon | 2 — 0 | Bigetron Sons |
Blacklist International | 2 — 0 | RRQ Akira |
December 4 (Monday)
TEAM | SCHEDULE | TEAM |
See You Soon | 2 p.m. GMT+8 | Triple Esports |
Team Flash | 4 p.m. GMT+8 | Team Lilgun |
TheOhioBrothers | 6 p.m. GMT+8 | Geek Fam |
Blacklist International | 8 p.m. GMT+8 | Team SMG |
December 5 (Tuesday)
TEAM | SCHEDULE | TEAM |
Burmese Ghouls | 2 p.m. GMT+8 | Team Lilgun |
Fire Flux | 4 p.m. GMT+8 | RRQ Akira |
Geek Fam | 6 p.m. GMT+8 | Deus Vult |
ONIC Esports | 8 p.m. GMT+8 | Triple Esports |
December 6 (Wednesday)
TEAM | SCHEDULE | TEAM |
RRQ Akira | 2 p.m. GMT+8 | Team SMG |
HomeBois | 4 p.m. GMT+8 | Deus Vult |
ONIC Esports | 6 p.m. GMT+8 | See You Soon |
AP Bren | 8 p.m. GMT+8 | Team Flash |
December 7 (Thursday)
TEAM | SCHEDULE | TEAM |
Triple Esports | 2 p.m. GMT+8 | Bigetron Sons |
AP Bren | 4 p.m. GMT+8 | Team Lilgun |
TheOhioBrothers | 6 p.m. GMT+8 | HomeBois |
Fire Flux | 8 p.m. GMT+8 | Blacklist International |
(to be updated)
M5 group stage qualified teams
Where to watch the M5 group stage?
All the games will be streamed live on Mobile Legends: Bang Bang’s official platforms:
Fans can also watch live at the EVM Convention Center in Quezon City.
Follow ONE Esports on Facebook, Instagram, and Tiktok for MLBB esports news, guides, and updates.
READ MORE: Full rosters of every team competing at M5 World Championship